A Cool 5!
Beech Mountain Race
2009 Race Results
5 mile
Place Name City Bib No Age Gend Time
1 Michael Holland Beech Mountain NC 53 12 M 33:55
2 Amanda Cook Banner Elk NC 24 28 F 34:04
3 Chas Deal Boone NC 29 19 M 34:58
4 Stacy Buff Morganton NC 148 36 M 35:10
5 John Tate Burlington NC 159 46 M 35:45
6 Mark Bush Greensboro NC 161 58 M 37:43
7 John Matherly Fort Mill SC 67 39 M 38:10
8 Lesley Lambert Boone NC 150 23 F 38:27
9 Chris Brand Lake Lure NC 164 41 M 38:40
10 Kirk Depriest Belews Creek NC 33 32 M 38:43
11 Valerie Duggan Boone NC 37 31 F 39:09
12 Heidi Pinkerton Greensboro NC 186 26 F 39:18
13 Robert Jones Banner Elk NC 179 51 M 39:21
14 Jin Woo Jun Charlotte NC 61 36 M 39:25
15 Laura Eyon Greensboro NC 189 28 F 39:31
16 Hap Connors Fredericksburg VA 23 49 M 39:34
17 Andrew Luna Lexington VA 171 19 M 39:59
18 Richard Vance Marion NC 93 45 M 40:15
19 Martin Hovis Gastonia NC 57 22 M 41:03
20 Frank Hovis Gastonia NC 56 51 M 41:04
21 Nancy Frye Newland NC 41 48 F 41:16
22 Tim Ganby Boone NC 193 45 M 41:30
23 Rick Spencer Charlotte NC 181 35 M 41:52
24 Kinney Baughman Vilas NC 156 55 M 41:55
25 Suzanne Blackwell Denver NC 166 46 F 41:58
26 Richard Wildasin Weaverville NC 173 55 M 42:32
27 Aaron Westphal Boone NC 95 33 M 42:43
28 Mark Gould Not Listed NC 46 39 M 42:46
29 Scott Dietrich Kingsport TN 34 44 M 43:05
30 Frank Ellis Gastonia NC 153 60 M 43:10
31 Pam White Sunset SC 157 47 F 43:18
32 Patrick O'Neal Beech Mountain NC 74 16 M 43:32
33 Randi Garvey Tequesta FL 42 50 F 43:46
34 Neil Bryant Deland FL 105 23 M 43:50
35 Lance Calhoun Newland NC 172 21 M 43:55
36 Alyssa Gurde Boone NC 175 22 F 43:56
37 Ray Coggin Liberty NC 22 57 M 43:58
38 Lee Earnest 145 20 M 43:59
39 Kimberley Gragg Newland NC 47 18 F 44:10
40 Casey France Jupiter FL 106 13 M 44:13
41 Gene Chase Granite Falls NC 21 72 M 44:14
42 Urs Gsteiger Beech Mountain NC 49 53 M 44:19
43 Rudy Lambert Boone NC 151 58 M 44:32
44 Casey Willis Johnson City TN 97 24 F 44:47
45 Nicole Simmons Banner Elk NC 176 37 F 44:47
46 Tyrell Hughes Newland NC 162 12 M 45:09
47 John Danforth Winston Salem NC 28 61 M 45:11
48 Pat O'Neal Banner Elk NC 117 47 M 46:22
49 Brandon Foushee Mooresville NC 39 22 M 46:28
50 Bobby Gragg Newland NC 170 20 M 46:29
51 Pamela Marshall Miami FL 66 61 F 46:46
52 Frank Gentry Hickory NC 187 47 M 47:00
53 Scott Hildebran Blowing Rock NC 160 43 M 47:03
54 Fred Cameron III Cornelius NC 19 34 M 47:05
55 Gary Holland 140 37 M 47:14
56 Cojo McCracken Rural Hall NC 69 26 M 47:52
57 Karen Vansickler Lake Lure NC 163 40 F 48:10
58 Gretchen Peebles Kingsport TN 76 33 F 48:11
59 Emily Hoar Winston Salem NC 154 24 F 48:17
60 Robert Hicks Elk Park NC 50 40 M 48:43
61 Sam Drangeid Not Listed NC 35 12 M 48:47
62 Saundra Whitson Hudson NC 96 48 F 48:52
63 Mike Spencer Davidson NC 180 61 M 48:56
64 Jodie Huff Elk Park NC 58 30 F 49:02
65 Hank Cooper Beech Mountain NC 26 60 M 49:19
66 Melanie Mikusa 174 48 F 49:22
67 Michael Anderson Hickory NC 11 52 M 49:27
68 Christina Scagnelli Banner Elk NC 83 25 F 49:30
69 Patty Goldstein Banner Elk NC 108 61 F 49:36
70 Pat Scagnelli Wilkesboro NC 85 53 F 49:43
71 Jim Scagnelli Wilkesboro NC 84 55 M 49:44
72 Jimmy Deal Taylorsville NC 30 64 F 49:51
73 Daniel Plyler 135 16 M 50:15
74 Tony Riggs Cana VA 81 35 M 50:19
75 Morgan O'Neal Beech Mountain NC 73 14 F 50:20
76 Lisa Palermo Charlotte NC 75 42 F 50:21
77 Jacob Wright Hickory NC 101 14 M 50:24
78 Scott Spencer Charlotte NC 182 28 M 50:27
79 John Marshall Miami FL 65 62 M 50:57
80 Doug Brady Hickory NC 149 51 M 50:58
81 Elizabeth Rominger Hickory NC 122 32 F 51:08
82 Gretchen Stumpf Greensboro NC 90 33 F 51:17
83 Tricia Short Boone NC 169 45 F 51:18
84 Susan Griffin 188 40 F 51:34
85 Peter Wrobel Waycross GA 194 43 M 52:17
86 Robert Oxenfeld Greensboro NC 200 57 M 52:24
87 Angie Green Jonesborough TN 158 40 F 52:30
88 Kelly Schunenman Fairview NC 86 40 F 53:13
89 Jim Snyder West Jefferson NC 168 62 M 53:15
90 Bill Ormstrong Newton NC 178 57 M 53:16
91 Keith Reinhardt 137 37 M 53:18
92 Catherine Reinhardt 136 34 F 54:21
93 Tyler Garcia Moravian Falls NC 177 13 M 55:00
94 George Buesser Beech Mountain NC 18 64 M 55:08
95 Karen Risley Fort Pierce FL 120 54 F 55:41
96 Cyndi Rice Pleasant Garden NC 78 35 F 55:50
97 Flint Gray Boone NC 152 47 M 56:10
98 Lisa Loveday Newland NC 64 52 F 56:41
99 Emily Foss Morganton NC 147 40 F 56:52
100 Adam Ricketts Winston-Salem NC 79 24 M 56:53
101 Marissa McGlamery Chapel Hill NC 70 21 F 56:55
102 Janice Cutler Raleigh NC 27 41 F 56:59
103 Levi Illes Banner Elk NC 183 10 M 57:18
104 Blake Keller Beech Mountain NC 62 15 M 57:48
105 Samuel Wright Hickory NC 102 14 M 57:49
106 Garrett Riggs Mount Airy NC 80 38 M 58:13
107 Elisabeth Dubberly Boone NC 36 28 F 58:17
108 Morris Wilson Mooresville NC 99 49 M 58:22
109 Renee Castiglione Beech Mountain NC 20 49 F 58:36
110 Lesley Platet Athens GA 155 48 F 58:39
111 Mindy Schunenman Fairview NC 87 13 F 58:47
112 Teana Kivett Siler City NC 63 44 F 59:10
113 Sid Foushee Mooresville NC 40 48 M 59:24
114 Frank Wright Hickory NC 100 44 M 59:52
115 Gayle Cooper Beech Mountain NC 25 60 F 1:00:02
116 Mike Booher 104 42 M 1:00:30
117 George Buesser Beech Mountain NC 17 64 M 1:00:35
118 Doug Smyth Beech Mountain NC 88 68 M 1:01:08
119 Brett Atkins High Point NC 12 31 M 1:03:03
120 Kristen Thomasson High Point NC 92 27 F 1:03:03
121 Mikaela Whitehead Newland NC 127 12 F 1:03:26
122 Catherine Bormann Charlotte NC 15 25 F 1:04:44
123 Donetta McKinney Newland NC 113 53 F 1:09:14
124 Gloria Alge 184 F 1:09:14
125 Tracy Simms 138 45 F 1:10:40
126 Rebecca Owen Banner Elk NC 165 37 F 1:10:41
127 Nancy Owen Banner Elk NC 118 33 F 1:10:42
128 Mindy Smyth Beech Mountain NC 89 66 F 1:11:19
129 Jan Wilson Mooresville NC 98 43 F 1:13:32
130 Wendy Holland 139 38 F 1:13:33
131 Beverly Foushee Mooresville NC 38 48 F 1:13:34
132 Sierra Whitehead Newland NC 128 12 F 1:17:02
133 Amanda Walls Jamestown NC 94 24 F 1:25:11
134 Marg Hargerty 185 85 F 1:28:56
135 Robert Atkins Charlotte NC 14 62 M 1:33:03
136 Jane Atkins Charlotte NC 13 63 F 1:33:03
1.5 Mile
Place Name City Bib No Age Gend Time
1 Brody O'Neal Banner Elk NC 116 11 M 12:39
2 Trevor White Sunset SC 190 11 M 14:23
3 Brie Young Banner Elk NC 103 23 F 15:47
4 Evan White Sunset SC 192 10 M 16:01
5 John White Sunset SC 191 62 M 18:48
6 Sarah Giarusso Beech Mountain NC 45 10 F 19:41
7 Lauren Matherly Fort Mill SC 68 9 F 19:42
8 Emily Buckly Waycross GA 198 8 F 20:05
9 Haley Wrobel Waycross GA 196 10 F 20:14
10 Gretchen Wrobel Waycross GA 197 7 F 20:36
11 Lesli Muchnick Banner Elk NC 114 53 F 23:28
12 Wendy Matherly 142 39 F 24:24
13 Amanda Ohlson Johnson City TN 71 26 F 25:03
14 Cole Depriest Belews Creek NC 31 6 M 25:26
15 Kate Depriest Belews Creek NC 32 31 F 25:33
16 Charlie Giarusso Beech Mountain NC 43 54 M 28:31
17 Sarah Smith Banner Elk NC 131 22 F 28:49
18 Lois Grindstaff Newland NC 110 46 F 28:52
19 Anne Armstrong Newton NC 201 29 F 28:57
20 Mike Muchnick Banner Elk NC 115 54 M 29:18
21 Barbara Piquet Beech Mountain NC 77 60 F 30:29
22 Diane Berman 132 60 F 34:37
23 Charlotte Tyner 143 67 F 34:38
24 Mark Taylor 144 49 M 35:58
25 Don Shepard Fort Pierce FL 130 54 M 35:58
26 Jack Dickerson 146 75 M 37:05
27 Lori Wrobel Waycross GA 195 40 F 39:23
28 Rosie Buckley Waycross GA 199 65 F 39:55
29 K.c. Robincon Banner Elk NC 121 23 F 48:30
30 Rick Owen Banner Elk NC 119 42 M 55:41
31 Lu Nissan 134 F 1:17:42
32 Laron Franklin 133 64 M 1:17:42
Press Release - March 2009
Beech Mountain, NC - Beech Mountain Parks &
Recreation has announced the town's plan to host the second
annual A Cool 5 race and one and a half mile fun run. Amid
growing interest and an extremely successful first year, "A
Cool 5"; will feature a run traversing across the top of
Beech Mountain - Eastern America's highest town at 5506 ft.
- on Saturday June 6th at 9:00am. The five mile run and
accompanying fun run will be open to runners and walkers of
all ages and skill levels.
The race course will be above 5000 ft in elevation with
moderate climbs and breathtaking views of the Blue Ridge
Mountain Range. Participants will be able to enjoy Beech's
"cool" summertime temperatures which seldom exceed 72
degrees. Views of Grandfather and Mount Mitchell will be
among the scenic vistas across the landscape for those
running.
Many runners, walkers, and cyclists specifically make the
journey to Beech Mountain for high altitude training. The
mountain is remembered for Lance Armstrong Tour Du Pont
stage win during the mid 1990's and remains a playground for
outdoor enthusiasts and endurance athletes.
A Cool 5 will benefit the construction of a new community
playground at Buckeye Lake and the Buckeye Recreation
Center. The playground is a monumental undertaking for a
small community such as Beech Mountain, but with the
fundraising help from events like "A Cool 5", we will be
able to achieve our goal for the community of Beech
Mountain.
Race participants and their families are encouraged to take
advantage of special dining, lodging, and retail incentives
that will be available throughout the weekend of the race.
For more information about these incentives or to find out
more about local attraction please contact the Beech
Mountain Chamber of Commerce at 1.800.468.5506 or online at
www.beechmtn.com.
Registrations for the race are currently available at
www.ACool5.com or can be sent to you via snail mail. For
additional information on "A Cool 5", please call
828.387.3003, visit www.ACool5.com, or email
buckeyerec@townofbeechmountain.com.
- Registration -
A COOL 5
- Sponsorships - if you are interested in becoming a race
sponsor, complete our
SPONSORSHIP FORM
to add your company's
name to the back of our Race T-Shirts.
-
Beech Mountain Lodging - Check with the Beech
Mountain Chamber of Commerce at 1.800.468.5506 or online at
www.beechmtn.com for
details.
For additional information on A Cool 5, contact the Town of Beech
Mountain Recreation Department at 828.387.3003.
For lodging specials, contact the Beech Mountain
Chamber of Commerce at 828.387.9283.